1 Beds
1 Bath
888 SqFt
Active
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Brick 4 Side,European | |
Acres | 0.02 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | High Ceilings,Tile Bath,Master On Main Level | |
Exterior Features | Garden | |
Year Built | 1929 | |
Subdivision | Huntington Arms | |
View | City | |
Roof | Composition | |
Heating | Radiant,Forced Air | |
Foundation | Block | |
Lot Description | Level,Private | |
Laundry Features | Laundry Closet,In Hall | |
Parking Description | Over 1 Space per Unit,Off Street | |
Association Name | Yes | |
Association Fee | 355 | |
Association Amenities | Insurance,Maintenance Exterior,Trash,Maintenance Grounds,Heating/Cooling,Pest Control,Reserve Fund,Sewer,Water | |
Additional Rooms | Other | |
Geographic Data | ||
Directions | GPS | |
County | Fulton | |
Latitude | 33.80292 | |
Longitude | -84.39193 | |
Market Area | FULS | |
Address Information | ||
Address | 1765 NE Peachtree Street NE #E3, Atlanta, GA 30309 | |
Unit | E3 | |
Postal Code | 30309 | |
City | Atlanta | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | PalmerHouse Properties | |
Listing Agent | Kara Lyness | |
Special listing conditions | Historic,No Disclosure | |
School Information | ||
Elementary School | Rivers | |
Middle School | Sutton | |
High School | North Atlanta | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
Listing Date | Jun 18, 2022 | |
Listing Last Modified | Jun 29, 2022 | |
Tax ID | 17-0109-0012-022-4 | |
Tax Year | 2021 | |
Tax Annual Amount | 2810 | |
MLS Area | FULS | |
MLS # | 10061530 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.