2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $449,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | A-frame | |
Acres | 0.01 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Other,Roommate Plan | |
Year Built | 2005 | |
Fireplaces | 1 | |
Subdivision | Enclave Grant Park | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Foundation | Slab | |
Lot Description | Other | |
Laundry Features | In Hall | |
Parking Description | Attached,Garage Door Opener,Garage | |
Parking Spaces | 1 | |
Association Name | Yes | |
Association Fee | 1620 | |
Association Amenities | Maintenance Exterior,Maintenance Grounds | |
Additional Rooms | Bonus Room,Family Room | |
Geographic Data | ||
Directions | From downtown Atlanta, take I-20E to Exit 59A/Boulevard, right on Boulevard, .5 mi to left on Confederate Ave, left into complex. Unit is in back of complex. | |
County | Fulton | |
Latitude | 33.73059 | |
Longitude | -84.361984 | |
Market Area | FULS | |
Address Information | ||
Address | 879 Commonwealth Avenue SE, Atlanta, GA 30312 | |
Postal Code | 30312 | |
City | Atlanta | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Knapp, Inc | |
Listing Agent | Rick Saddler | |
School Information | ||
Elementary School | Barack & Michelle Obama Academy | |
Middle School | Other | |
High School | MH Jackson Jr | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | May 13, 2022 | |
Listing Last Modified | May 15, 2022 | |
Tax ID | 14-0023-0003-086-0 | |
Tax Year | 2021 | |
Tax Annual Amount | 5373 | |
MLS Area | FULS | |
MLS # | 10047848 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.