3 Beds
2 Baths
1,450 SqFt
Active
Property Details | ||
---|---|---|
Price | $385,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Brick 4 Side | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Master On Main Level | |
Exterior Features | Gas Grill,Other | |
Year Built | 1970 | |
Subdivision | Parker Ranch | |
Roof | Composition | |
Heating | Natural Gas,Central | |
Foundation | Slab | |
Lot Description | Level | |
Laundry Features | Laundry Closet | |
Parking Description | Carport,Detached,Garage,Off Street | |
Parking Spaces | 5 | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Laundry | |
Geographic Data | ||
Directions | GPS, Waze, Google Maps | |
County | DeKalb | |
Latitude | 33.69657 | |
Longitude | -84.304634 | |
Market Area | DKE3 | |
Address Information | ||
Address | 3048 Cottonwood Drive SE, Atlanta, GA 30316 | |
Postal Code | 30316 | |
City | Atlanta | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Verköp LLC | |
Listing Agent | Justin Hingleton | |
Special listing conditions | As Is | |
School Information | ||
Elementary School | Barack H. Obama Magnet School Of Technology | |
Middle School | Mcnair | |
High School | Mcnair | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | May 12, 2022 | |
Listing Last Modified | May 16, 2022 | |
Tax ID | 15 085 01 080 | |
Tax Year | 2021 | |
Tax Annual Amount | 4592 | |
MLS Area | DKE3 | |
MLS # | 10046687 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.