3 Beds
2 Baths
2,177 SqFt
Active
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Brick 4 Side,Traditional | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Bookcases,Master On Main Level,Tile Bath | |
Year Built | 1950 | |
Fireplaces | 2 | |
Subdivision | Kirkwood | |
Roof | Composition | |
Heating | Central,Natural Gas | |
Lot Description | Level | |
Laundry Features | In Mud Room | |
Parking Description | Parking Pad | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Den,Foyer,Laundry | |
Geographic Data | ||
Directions | I20 West to Glenwood to Clifton, Right on Memorial Drive, Left to Wyman, Left onto Paxon. House on left. | |
County | DeKalb | |
Latitude | 33.750434 | |
Longitude | -84.335459 | |
Market Area | ATN4 | |
Address Information | ||
Address | 1591 Paxon St, Atlanta, GA 30317 | |
Postal Code | 30317 | |
City | Atlanta | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Frazier Realty Services Inc. | |
Listing Agent | Jeanette Frazier | |
School Information | ||
Elementary School | Toomer | |
Middle School | Other | |
High School | MH Jackson Jr | |
MLS Information | ||
Days on market | 70 | |
MLS Status | Active | |
Listing Date | Jan 24, 2022 | |
Listing Last Modified | Apr 10, 2022 | |
Tax ID | 15 207 03 006 | |
Tax Year | 2020 | |
Tax Annual Amount | 6484 | |
MLS Area | ATN4 | |
MLS # | 10015610 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.