6 Beds
6 Full baths
15,201 SqFt
Pending
Property Details | ||
---|---|---|
Price | $4,500,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 5 | |
Property Style | Traditional | |
Lot Size | 2-5 Acres | |
Acres | 3.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Bookcases,Cable In Street,Ceilings 9 Ft Plus,Double Vanity,Exposed Beams,Foyer - 2 Story,Garden Tub,Hardwood Floors,Separate Shower | |
Exterior Features | Street Lights | |
Year Built | 2006 | |
Fireplaces | 8 | |
Subdivision | None | |
Roof | Composition | |
Waterfront | Pond | |
Heating | Forced Air,Zoned/Dual | |
Lot Description | Level Lot,Private Backyard | |
Parking Description | 3 Car Or More,Attached,Auto Garage Door,Garage,Side/Rear Entrance,Guest Parking | |
Association Amenities | None | |
Additional Rooms | Bonus Room,Dining Room Seats 12+,DR - Separate,Exercise Room,Family Room,Great Room,In-law Suite or Apartment,Library/Office,Master On Main Level,Rec Room,Theater/Media Room,Wine Cellar | |
Geographic Data | ||
Directions | From Buckhead:North on Roswell Rd to Left on Powers Ferry Rd.Right on Lake Forrest to Left on Long Island Dr.Go through stop sign at Burdette-home is on left.From Sandy Springs:Take Mt. Vernon HWY to Long Island Dr.Home is on the right inside the perimeter | |
County | Fulton | |
Latitude | 33.908968 | |
Longitude | -84.393449 | |
Market Area | DSS3 | |
Address Information | ||
Address | 5620 Long Island Dr, Atlanta, GA 30327 | |
Postal Code | 30327 | |
City | Atlanta | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Harry Norman Realtors | |
Listing Agent | Kelly Boudreau | |
School Information | ||
Elementary School | Heards Ferry | |
Middle School | Ridgeview | |
High School | Riverwood | |
MLS Information | ||
Days on market | 139 | |
MLS Status | Pending | |
Listing Date | Aug 25, 2020 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 17 012200020260 | |
Tax Year | 2019 | |
MLS Area | DSS3 | |
MLS # | 8845559 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.