5 Beds
3 Full baths
n/a SqFt
Pending
Property Details | ||
---|---|---|
Price | $263,490 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Property Style | Traditional | |
Lot Size | Less than 1/3 Acre | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Cable TV Connections,Double Vanity,Foyer - Entrance,Pulldown Attic Stairs,Carpet | |
Exterior Features | Neighborhood Association | |
Year Built | 2020 | |
Subdivision | College Heights | |
Roof | Composition | |
Heating | Central,Zoned/Dual | |
Lot Description | None | |
Laundry Features | Upstairs | |
Parking Description | 2 Car,Garage | |
Association Fee | 350 | |
Association Amenities | Grounds Maintenance | |
Additional Rooms | Family Room | |
Geographic Data | ||
Directions | I85 South to Exit 66 Flat Shoals Rd, Turn Left Off Of The Exit, Community Is Located 1.5 Miles On The Right | |
County | Fulton | |
Latitude | 33.581342 | |
Longitude | -84.488595 | |
Market Area | FULS | |
Address Information | ||
Address | 6381 Beaver Creek Trl #7, Atlanta, GA 30349 | |
Unit | 7 | |
Postal Code | 30349 | |
City | Atlanta | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Liberty Realty Professionals | |
Listing Agent | Johnique Tullis-Brodie | |
Virtual Tour URL | https://my.matterport.com/show/?m=cBPTYp1H6VR&mls=1?gs=1&ts=1&guides=0&vr=0 | |
School Information | ||
Elementary School | Bethune | |
Middle School | Mcnair | |
High School | Banneker | |
MLS Information | ||
Days on market | 24 | |
MLS Status | Pending | |
Listing Date | Oct 28, 2020 | |
Listing Last Modified | Jan 9, 2021 | |
Tax ID | 13 0130 LL0601 | |
Tax Year | 2020 | |
Tax Annual Amount | 1 | |
MLS Area | FULS | |
MLS # | 8880911 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.