2 Beds
1 Bath
1,084 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $160,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow/Cottage | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Master On Main Level | |
Year Built | 1985 | |
Subdivision | Stoneybrook | |
Roof | Composition | |
Heating | Electric,Central | |
Foundation | Slab | |
Lot Description | Corner Lot,Level,City Lot | |
Laundry Features | Other | |
Parking Description | Parking Pad | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Bonus Room,Office | |
Geographic Data | ||
Directions | From Duffey Realty Head northwest on N Park St toward Sharp Dr 0.2 mi Turn right onto Sharp Dr 0.3 mi Turn left onto GA-113 N 0.6 mi Turn right onto Northside Dr 2.1 mi Turn left onto Morgan Rd 0.2 mi Turn right onto Stoney Point Cove Destination will be on the right | |
County | Carroll | |
Latitude | 33.60375 | |
Longitude | -85.04531 | |
Market Area | CARR | |
Address Information | ||
Address | 101 Stoney Point Cove, Carrollton, GA 30116 | |
Postal Code | 30116 | |
City | Carrollton | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Duffey Realty | |
Listing Agent | Gail Venegas | |
Special listing conditions | As Is | |
School Information | ||
Elementary School | Carrollton | |
Middle School | Carrollton | |
High School | Carrollton | |
MLS Information | ||
Days on market | 4 | |
MLS Status | ActiveUnderContract | |
Listing Date | May 13, 2022 | |
Listing Last Modified | May 18, 2022 | |
Tax ID | C040230019 | |
Tax Year | 2021 | |
Tax Annual Amount | 1135 | |
MLS Area | CARR | |
MLS # | 20041311 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.