4 Beds
3 Baths
3,470 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $475,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch,Traditional | |
Acres | 3.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Central Vacuum,Vaulted Ceiling(s),Double Vanity,Pulldown Attic Stairs,Separate Shower,Tile Bath,Walk-In Closet(s) | |
Exterior Features | Garden,Sprinkler System | |
Year Built | 1992 | |
Fireplaces | 1 | |
Subdivision | Kari Glen | |
Roof | Composition | |
Heating | Hot Water | |
Lot Description | Level,Private,Sloped | |
Laundry Features | Other | |
Parking Description | Attached,Garage Door Opener,Garage | |
Parking Spaces | 2 | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Foyer,Keeping Room,Laundry,Family Room,Great Room,Sun Room | |
Geographic Data | ||
Directions | GA HWY 85 SOUTH TO LEFT ON GOZA TO RIGHT ON OLD GREENVILLE RD TO RIGHT INTO KARI GLEN SUBDIVISION AND HOME IS ON THE RIGHT. | |
County | Fayette | |
Latitude | 33.36028 | |
Longitude | -84.46903 | |
Market Area | FAYE | |
Address Information | ||
Address | 255 Kari Glen Drive, Fayetteville, GA 30215 | |
Postal Code | 30215 | |
City | Fayetteville | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Rlty Atl. Part | |
Listing Agent | Cindy Barnard | |
Virtual Tour URL | https://vimeo.com/702253459 | |
School Information | ||
Elementary School | Sara Harp Minter | |
Middle School | Whitewater | |
High School | Whitewater | |
MLS Information | ||
Days on market | 5 | |
MLS Status | ActiveUnderContract | |
Listing Date | May 13, 2022 | |
Listing Last Modified | May 18, 2022 | |
Tax ID | 044003013 | |
Tax Year | 2021 | |
Tax Annual Amount | 4030 | |
MLS Area | FAYE | |
MLS # | 20041173 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.