2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Country/Rustic | |
Acres | 1.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Vaulted Ceiling(s),Master On Main Level | |
Year Built | 2007 | |
Fireplaces | 1 | |
Subdivision | - | |
View | Mountain(s) | |
Roof | Metal | |
Heating | Central,Heat Pump,Hot Water | |
Foundation | Slab | |
Accessibility | Accessible Doors,Accessible Full Bath,Accessible Electrical and Environmental Controls | |
Lot Description | Private | |
Laundry Features | In Hall | |
Parking Description | Attached,Garage | |
Parking Spaces | 4 | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Other | |
Geographic Data | ||
Directions | USE GPS | |
County | White | |
Latitude | 34.67695 | |
Longitude | -83.77568 | |
Market Area | WHT1 | |
Address Information | ||
Address | 10 Caffus Abernathy Road, Helen, GA 30545 | |
Postal Code | 30545 | |
City | Helen | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | PalmerHouse Properties | |
Listing Agent | Shannon Clough | |
Virtual Tour URL | https://www.zillow.com/view-imx/8afbea7c-4171-4721-954c-fdf77b30a86b?setAttribution=mls&wl=true&initialViewType=pano | |
School Information | ||
Elementary School | Mt Yonah | |
Middle School | White County | |
High School | White County | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Aug 5, 2022 | |
Listing Last Modified | Aug 6, 2022 | |
Tax ID | 029-001C | |
Tax Year | 2021 | |
Tax Annual Amount | 1715 | |
MLS Area | WHT1 | |
MLS # | 10079141 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.