4 Beds
3 Baths
2,196 SqFt
Active
Property Details | ||
---|---|---|
Price | $359,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Other | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Vaulted Ceiling(s),High Ceilings,Soaking Tub,Separate Shower,Tile Bath | |
Year Built | 1988 | |
Fireplaces | 1 | |
Subdivision | Jackson Township | |
Roof | Composition | |
Heating | Central | |
Lot Description | None | |
Laundry Features | In Hall | |
Parking Description | Attached,Garage,Parking Pad | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Other | |
Geographic Data | ||
Directions | Use GPS for accurate directions from your location. | |
County | Gwinnett | |
Latitude | 33.968427 | |
Longitude | -84.050222 | |
Market Area | GWN3 | |
Address Information | ||
Address | 1490 Omie Way, Lawrenceville, GA 30043 | |
Postal Code | 30043 | |
City | Lawrenceville | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Rlty Atl. Part | |
Listing Agent | Shawn Golden | |
Special listing conditions | As Is | |
School Information | ||
Elementary School | Jackson | |
Middle School | NorthBrook | |
High School | Peachtree Ridge | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jun 23, 2022 | |
Listing Last Modified | Jun 24, 2022 | |
Tax ID | R7045 390 | |
Tax Year | 2021 | |
Tax Annual Amount | 2690 | |
MLS Area | GWN3 | |
MLS # | 20052474 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.