3 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $90,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Other | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Mobile Home | |
Features | Other,Master On Main Level | |
Exterior Features | Other | |
Year Built | 2019 | |
Subdivision | Countryside Villages | |
Roof | Other | |
Heating | Electric | |
Foundation | Pillar/Post/Pier | |
Lot Description | Other | |
Laundry Features | In Kitchen | |
Parking Description | Storage | |
Parking Spaces | 2 | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Other | |
Geographic Data | ||
Directions | GPS | |
County | Gwinnett | |
Latitude | 33.915184 | |
Longitude | -84.1031 | |
Market Area | GWN4 | |
Address Information | ||
Address | 33 Deerfield Way, Lawrenceville, GA 30044 | |
Postal Code | 30044 | |
City | Lawrenceville | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Elizabeth Richard Realty LLC | |
Listing Agent | Elizabeth Richard | |
Special listing conditions | As Is | |
School Information | ||
Elementary School | Bethesda | |
Middle School | Sweetwater | |
High School | Berkmar | |
MLS Information | ||
Days on market | 114 | |
MLS Status | Active | |
Listing Date | Jan 11, 2022 | |
Listing Last Modified | May 15, 2022 | |
Tax ID | 6-152M-243 | |
Tax Year | 2020 | |
Tax Annual Amount | 533 | |
MLS Area | GWN4 | |
MLS # | 10013878 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.