3 Beds
1 Bath
960 SqFt
Active
Property Details | ||
---|---|---|
Price | $49,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow/Cottage | |
Acres | 3.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Year Built | 1979 | |
Subdivision | Pardise Estate | |
Roof | Metal | |
Heating | None | |
Lot Description | Other | |
Laundry Features | Other | |
Parking Description | Off Street | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Other | |
Geographic Data | ||
Directions | Take Hwy 57 ( Fall Line Highway east ) | |
County | Twiggs | |
Latitude | 32.84798 | |
Longitude | -83.50341 | |
Market Area | TWIG | |
Address Information | ||
Address | 142 Bluebell Court, Macon, GA 31217 | |
Postal Code | 31217 | |
City | Macon | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Metro Realty | |
Listing Agent | Freeman Lester | |
School Information | ||
Elementary School | Jeffersonville | |
Middle School | Twiggs County | |
High School | Twiggs County | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Jun 21, 2022 | |
Listing Last Modified | Jun 24, 2022 | |
Tax ID | T034A 002 | |
Tax Year | 2021 | |
Tax Annual Amount | 789 | |
MLS Area | TWIG | |
MLS # | 20051505 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.