3 Beds
2 Baths
1,626 SqFt
Active
Property Details | ||
---|---|---|
Price | $110,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stone Frame | |
Acres | 0.42 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Year Built | 1957 | |
Fireplaces | 1 | |
Subdivision | BRIDGEMAN HEIGHTS | |
Roof | Composition | |
Heating | Central | |
Lot Description | Level | |
Laundry Features | Laundry Closet | |
Parking Description | Off Street | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Bonus Room | |
Geographic Data | ||
Directions | Go Emery HWY east . GPS | |
County | Bibb | |
Latitude | 32.831314 | |
Longitude | -83.56444 | |
Market Area | BIBB | |
Address Information | ||
Address | 3948 Mickey Drive, Macon, GA 31217 | |
Postal Code | 31217 | |
City | Macon | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Metro Realty | |
Listing Agent | Freeman Lester | |
School Information | ||
Elementary School | Bernd | |
Middle School | Appling | |
High School | Northeast | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Jun 21, 2022 | |
Listing Last Modified | Jun 24, 2022 | |
Tax ID | U080-0112 | |
Tax Year | 2021 | |
Tax Annual Amount | 602 | |
MLS Area | BIBB | |
MLS # | 20051603 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.