3 Beds
2 Baths
1,949 SqFt
Active
Property Details | ||
---|---|---|
Price | $389,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Brick 4 Side,Ranch | |
Acres | 0.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Master On Main Level,Pulldown Attic Stairs | |
Year Built | 1964 | |
Fireplaces | 1 | |
Subdivision | PLANTATION PINES | |
Roof | Composition | |
Heating | Forced Air,Natural Gas | |
Foundation | Block | |
Lot Description | Level | |
Laundry Features | In Basement | |
Parking Description | Carport,Kitchen Level | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Family Room,Foyer | |
Geographic Data | ||
Directions | HEADED WEST ON UPPER Roswell Rd (hwy 120)right on Old Canton Rd, cross over Sewell Mill Rd, left on Whitehurst & right on Glynda. | |
County | Cobb | |
Latitude | 33.99565 | |
Longitude | -84.473079 | |
Market Area | COE2 | |
Address Information | ||
Address | 1864 Glynda Drive #2, Marietta, GA 30062 | |
Unit | 2 | |
Postal Code | 30062 | |
City | Marietta | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Atlanta Communities | |
Listing Agent | Linda Ogletree | |
Special listing conditions | Agent Owned,As Is,No Disclosure | |
School Information | ||
Elementary School | Murdock | |
Middle School | Dodgen | |
High School | Pope | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Aug 6, 2022 | |
Listing Last Modified | Aug 8, 2022 | |
Tax ID | 16076900260 | |
Tax Year | 2021 | |
Tax Annual Amount | 3027 | |
MLS Area | COE2 | |
MLS # | 10079144 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.