4 Beds
4 Baths
3,636 SqFt
Active
Property Details | ||
---|---|---|
Price | $745,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Brick 4 Side,Traditional | |
Acres | 0.023 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Bookcases,High Ceilings,Double Vanity,Beamed Ceilings,Soaking Tub,Separate Shower,Walk-In Closet(s),Whirlpool Bath | |
Year Built | 2007 | |
Fireplaces | 1 | |
Subdivision | Glenridge Heights | |
Roof | Composition | |
Heating | Natural Gas,Central | |
Lot Description | Level,City Lot | |
Laundry Features | Upper Level | |
Parking Description | Attached,Garage Door Opener,Basement,Garage,Side/Rear Entrance | |
Association Name | Yes | |
Association Fee | 4980 | |
Association Amenities | Maintenance Exterior,Maintenance Grounds,Pest Control,Reserve Fund,Swimming,Water | |
Additional Rooms | Foyer,Laundry,Bonus Room,Family Room,Other,Media Room,Office | |
Geographic Data | ||
Directions | Glenridge to High Point Rd and turn into Glenridge Heights | |
County | Fulton | |
Latitude | 33.90752 | |
Longitude | -84.36527 | |
Market Area | DSS2 | |
Address Information | ||
Address | 675 Lockton Place, Sandy Springs, GA 30342 | |
Postal Code | 30342 | |
City | Sandy Springs | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Nancy Keenan | |
School Information | ||
Elementary School | High Point | |
Middle School | Ridgeview | |
High School | Riverwood | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Jun 23, 2022 | |
Listing Last Modified | Jun 26, 2022 | |
Tax ID | 17-0038-LL-149-6 | |
Tax Year | 2021 | |
Tax Annual Amount | 5891 | |
MLS Area | DSS2 | |
MLS # | 20052472 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.