2 Beds
1 Bath
1,097 SqFt
Active
Property Details | ||
---|---|---|
Price | $215,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Traditional | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Master On Main Level | |
Exterior Features | Balcony | |
Year Built | 1984 | |
Fireplaces | 1 | |
Subdivision | Countryside At Cumberland | |
Roof | Composition | |
Heating | Natural Gas,Central | |
Lot Description | Cul-De-Sac | |
Laundry Features | In Hall | |
Parking Description | Parking Pad | |
Parking Spaces | 2 | |
Association Name | Yes | |
Association Fee | 2772 | |
Association Amenities | Maintenance Exterior,Trash,Maintenance Grounds,Pest Control,Reserve Fund,Sewer,Water | |
Additional Rooms | Sun Room,Office | |
Geographic Data | ||
Directions | I-285W to Exit 20 (Cobb Parkway), go north. First left onto Spring Rd. Approx 1 mile to left at light into Countryside at Cumberland | |
County | Cobb | |
Latitude | 33.879753 | |
Longitude | -84.4928 | |
Market Area | COE1 | |
Address Information | ||
Address | 1905 Countryside Place SE #0, Smyrna, GA 30080 | |
Unit | 0 | |
Postal Code | 30080 | |
City | Smyrna | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Shawn Wall | |
School Information | ||
Elementary School | Argyle | |
Middle School | Campbell | |
High School | Campbell | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Jun 22, 2022 | |
Listing Last Modified | Jun 25, 2022 | |
Tax ID | 17-0738-0-181-0 | |
Tax Year | 2021 | |
Tax Annual Amount | 1697 | |
MLS Area | COE1 | |
MLS # | 10062859 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.