3 Beds
2 Baths
1,560 SqFt
Active
Property Details | ||
---|---|---|
Price | $152,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Modular Home | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Mobile Home | |
Features | Bookcases,Master On Main Level | |
Year Built | 1998 | |
Fireplaces | 1 | |
Subdivision | None | |
Roof | Metal | |
Waterfront | Lake | |
Heating | Central | |
Lot Description | Corner Lot,Sloped | |
Laundry Features | In Mud Room | |
Parking Description | Carport,Detached | |
Parking Spaces | 2 | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Laundry,Family Room | |
Geographic Data | ||
Directions | Take Hwy 27 North, turn right onto Gore-Subligna Rd then turn right onto E Armuchee Rd. Home will be on your left. | |
County | Chattooga | |
Latitude | 34.567844 | |
Longitude | -85.16577 | |
Market Area | CHTO | |
Address Information | ||
Address | 1255 E Armuchee Rd, Summerville, GA 30747 | |
Postal Code | 30747 | |
City | Summerville | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One Group Insight | |
Listing Agent | Cynthia Gilstrap | |
School Information | ||
Elementary School | Leroy Massey | |
Middle School | Summerville | |
High School | Chattooga | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 14, 2022 | |
Listing Last Modified | May 15, 2022 | |
Tax ID | 00083-00000-071 | |
Tax Year | 2021 | |
Tax Annual Amount | 271 | |
MLS Area | CHTO | |
MLS # | 20041424 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.