4 Beds
4 Baths
3,302 SqFt
Active
Property Details | ||
---|---|---|
Price | $424,900 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Brick Front,Traditional | |
Acres | 1.027 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Double Vanity,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan | |
Year Built | 2005 | |
Fireplaces | 1 | |
Subdivision | Strickland Acres | |
Roof | Composition | |
Heating | Electric | |
Lot Description | Level | |
Laundry Features | In Hall | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Association Name | No | |
Association Amenities | None | |
Additional Rooms | Foyer,Laundry,Office | |
Geographic Data | ||
Directions | From liberty Road exit at 20, take a slight left onto liberty Road, turn right onto Post Road, turn right onto SR 166, turn left onto Camp Road turn right onto Fletcher Drive and Home is on the right. | |
County | Douglas | |
Latitude | 33.612254 | |
Longitude | -84.866494 | |
Market Area | DOUG | |
Address Information | ||
Address | 7055 Fletcher Drive #0, Winston, GA 30187 | |
Unit | 0 | |
Postal Code | 30187 | |
City | Winston | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Offerpad Brokerage, LLC | |
Listing Agent | Jacqueline Shaffer | |
School Information | ||
Elementary School | South Douglas | |
Middle School | Other | |
High School | Alexander | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Jul 1, 2022 | |
Listing Last Modified | Aug 6, 2022 | |
Tax ID | 01460350032 | |
Tax Year | 2021 | |
Tax Annual Amount | 3214 | |
MLS Area | DOUG | |
MLS # | 10066230 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.